Technical parameters of coated steel flat belts | |||||
Specification / Part number | Width/mm | Thickness/mm | No. of wire core | Pull | Appearance |
AAA717X1 | 30 | 3 | 12 | 32KN | Smooth surfaced on two surfaces |
AAA717W1 | 30 | 3 | 12 | 32KN | ‘V’ lines on single surface |
AAA717AM2 | 30 | 3.2 | 10 | 43KN | Smooth surfaced on two surfaces |
AAA717AP2 | 30 | 3.2 | 10 | 43KN | Smooth surfaced on two surfaces |
AAA717AJ2 | 30 | 3.2 | 10 | 43KN | Smooth surfaced on two surfaces |
AAA717AD1 | 60 | 3 | 24 | 64KN | Smooth surfaced on two surfaces |
AAA717R1 | 60 | 3 | 24 | 64KN | ‘W’ lines on single surface |
AAA717AJ1 | 25 | 3.2 | 8 | 32KN | Smooth surfaced on two surfaces |
Pictures for Otis Elevator Lift GEN2 Traction Machine Steel Belt 30mm AAA717AM2
Replacement of elevator steel belts
The elevator steel belt should be replaced as a whole. If a set of elevator steel belts is found during the elevator installation process or before the elevator is put into use.